
Key electricity market observations for the week ending 15 February 2019:
Week Ending | Region | Period | Last Week | This Week | High | Low | Delta |
---|---|---|---|---|---|---|---|
15/02/2019 | QLD | SPOT | 86,97 | 91,26 | 217,47 | 16,65 | 4,93 |
15/02/2019 | QLD | CAL19 | 78,10 | 78,50 | 79,15 | 78,02 | 0,51 |
15/02/2019 | QLD | CAL20 | 66,53 | 66,43 | 66,99 | 66,25 | -0,15 |
Week Ending | Region | Period | Last Week | This Week | High | Low | Delta |
---|---|---|---|---|---|---|---|
15/02/2019 | NSW | SPOT | 105,72 | 86,65 | 145,50 | 15,54 | -18,04 |
15/02/2019 | NSW | CAL19 | 94,85 | 92,89 | 94,69 | 92,15 | -2,07 |
15/02/2019 | NSW | CAL20 | 79,86 | 79,07 | 80,01 | 78,50 | -0,99 |
Week Ending | Region | Period | Last Week | This Week | High | Low | Delta |
---|---|---|---|---|---|---|---|
15/02/2019 | VIC | SPOT | 140,56 | 83,81 | 192,32 | -57,34 | -40,38 |
15/02/2019 | VIC | CAL19 | 111,93 | 109,98 | 111,03 | 109,32 | -1,74 |
15/02/2019 | VIC | CAL20 | 85,43 | 84,58 | 85,31 | 83,92 | -0,99 |
Week Ending | Region | Period | Last Week | This Week | High | Low | Delta |
---|---|---|---|---|---|---|---|
15/02/2019 | SA | SPOT | 133,82 | 82,88 | 202,23 | -130,27 | -38,07 |
15/02/2019 | SA | CAL19 | 111,39 | 110,63 | 111,28 | 110,35 | -0,68 |
15/02/2019 | SA | CAL20 | 83,44 | 83,44 | 83,44 | 83,44 | 0,00 |
Source: AEMO / ASX Energy