
Key electricity market observations for the week ending 8 February 2019:
Week Ending | Region | Period | Last Week | This Week | High | Low | Delta |
---|---|---|---|---|---|---|---|
08/02/2019 | QLD | SPOT | 100,14 | 86,97 | 152,58 | 44,04 | -13,15 |
08/02/2019 | QLD | CAL19 | 80,63 | 78,10 | 79,07 | 77,25 | -3,13 |
08/02/2019 | QLD | CAL20 | 67,55 | 66,53 | 67,39 | 65,80 | -1,50 |
Week Ending | Region | Period | Last Week | This Week | High | Low | Delta |
---|---|---|---|---|---|---|---|
08/02/2019 | NSW | SPOT | 149,34 | 105,72 | 303,96 | 49,43 | -29,20 |
08/02/2019 | NSW | CAL19 | 98,06 | 94,85 | 95,57 | 93,93 | -3,27 |
08/02/2019 | NSW | CAL20 | 80,53 | 79,86 | 80,64 | 79,32 | -0,82 |
Week Ending | Region | Period | Last Week | This Week | High | Low | Delta |
---|---|---|---|---|---|---|---|
08/02/2019 | VIC | SPOT | 137,05 | 140,56 | 1.446,87 | 29,75 | 2,57 |
08/02/2019 | VIC | CAL19 | 115,18 | 111,93 | 113,67 | 110,72 | -2,83 |
08/02/2019 | VIC | CAL20 | 86,26 | 85,43 | 86,24 | 85,01 | -0,96 |
Week Ending | Region | Period | Last Week | This Week | High | Low | Delta |
---|---|---|---|---|---|---|---|
08/02/2019 | SA | SPOT | 121,75 | 133,82 | 1.553,90 | -133,96 | 9,91 |
08/02/2019 | SA | CAL19 | 111,56 | 111,39 | 111,58 | 111,34 | -0,15 |
08/02/2019 | SA | CAL20 | 83,41 | 83,44 | 83,44 | 83,44 | 0,04 |
Source: AEMO / ASX Energy